Product Details:
| Minimum Order Quantity | 1 Piece |
| Range | 100-120 km |
| Range per Charge | 120km |
| Battery Capacity | 1.8 kWh |
| Top Speed | 45 km/h |
| Motor Power | 1200 W |
| Battery Voltage | 60V |
| Warranty | 3 Years |
| Loading Capacity | 180 kg |
| Brake System | Disc (Front) |
| Battery Type | Lithium-ion |
| Features | USB Charging, Digital Display, Anti-theft Alarm, Keyless Entry, Reverse Gear |
| Tyre Type | Tubeless |
| Charging Time | 4-6 hrs |
| length 53 widget 23 height 29 | 95 |
Voltage 60V/72V 35A
Lithium ion battery 60v 39ah
Real range 100kmp
2+1 year warranty
2 years battery warranty
One year service warranty
Product Details:
| Minimum Order Quantity | 1 Piece |
| Range | 60-80 km |
| Battery Capacity | 12v 34ah |
| Top Speed | 55km/h |
| Motor Power | 1000 W |
| Dimensions | 1750x660x1100 mm |
| Color | Red |
| Ground Clearance | 140 mm |
| Material | Plastic |
| Weight | 120 |
| Carat | 60v 34ah ledaced battery 4 amps charger |
| Loading Capacity | 180 kg |
| Brake System | Disc (Front) |
| Battery Type | Lead Acid |
| Vehicle Weight | 110 kg |
| Tyre Type | Tubeless |
| Charging Time | 6-8 hrs |
| Key Features | USB Charging, Keyless Entry, Anti-Theft Alarm, Digital Display |
| 2.5 | 165 |
60v 43ah lithium battery
BLDC Motor
Branded Tubeless Tyres
Hydraulic Suspension
Regenerative Braking System
Electronic ABS
Reverse Gear
Mobile Charging